Here is the list of past and present club members who have ‘completed’ their Munros, Corbetts, or Grahams, with year of completion:
| Name | Year | List |
|---|---|---|
| Duncan Hogg | 1978 | M |
| Ewan Douglas | 1982 | M |
| Leon Firth | 1987 | M |
| Fraser Hamilton | 1988 | M |
| Alan Jenkins | 1988 | M |
| Stephen Henderson | 1989 | M |
| Billy Paterson | 1990 | M |
| Ken Brown | 1993 | M |
| Kenny Harris | 1993 | M |
| Sandy Bennet | 1994 | M |
| Bob Pate | 1995 | M |
| Maureen Daniel | 1995 | M |
| Dick Daniel | 1995 | M |
| Bryon Evans | 1995 | M |
| Brenda Lawson | 1996 | M |
| John Banks | 1996 | M |
| Laurence Crossan* | 1996 | M |
| Billy Paterson | 1997 | C |
| Susan Gibson | 1997 | M |
| Sue Riches | 1997 | M |
| Kevin Godfrey | 1997 | M |
| Ewan Douglas (again!) | 1997 | M |
| Elaine Gray | 1998 | M |
| Lynne Bennet | 1999 | M |
| Leon Firth | 2000 | C |
| Jim Kettings | 2001 | M |
| Ian Weetch | 2003 | M |
| Norrie Rodgers | 2003 | M |
| Bill Mullen | 2004 | M |
| Trisha Campbell | 2004 | M |
| Iain Lambie | 2005 | M |
| Colin Waines | 2005 | M |
| Brenda Lawson (again!) | 2005 | M |
| Billy Manders | 2005 | M |
| Pat Cook | 2006 | M |
| Nelson Blackburn | 2006 | M |
| Billy McKenzie | 2006 | M |
| Sue Riches | 2007 | C |
| Brenda Lawson | 2008 | C |
| Donald Smith | 2008 | M |
| Pat Cook | 2009 | C |
| Viv Kilgour | 2009 | M |
| Dave Holt | 2009 | M |
| Hamid Khatib | 2009 | M |
| Russell Anderson | 2010 | M |
| Leon Firth | 2010 | G |
| Brenda Lawson | 2012 | G |
| Bill Mullen | 2017 | C |
| Trisha Campbell | 2017 | C |
| Lilian Middleton | 2019 | M |
| Billy Manders | 2025 | C |
| Lilian Manders | 2025 | C |
Special Mention
*Laurence vowed never to complete the Munros; this refers to his penultimate one. On many visits to Beinn Dubhchraig he avoided the summit cairn. One of our best-loved members, Laurence sadly passed on in 1999; he was the soul of modesty and would not have wanted to appear on this list. But how can we possibly exclude him?



